级别 经验 与上级比
1 1 -
2 37 3700.00%
3 125 337.84%
4 343 274.40%
5 778 226.82%
6 1518 195.12%
7 2661 175.30%
8 4309 161.93%
9 6570 152.47%
10 9558 145.48%
11 13992 146.39%
12 18198 130.06%
13 24105 132.46%
14 31253 129.65%
15 39783 127.29%
16 49842 125.28%
17 61586 123.56%
18 75174 122.06%
19 90771 120.75%
20 108551 119.59%
21 128688 118.55%
22 151367 117.62%
23 176774 116.79%
24 205106 116.03%
25 236564 115.34%
26 316050 133.60%
27 359632 113.79%
28 406902 113.14%
29 458028 112.56%
30 513184 112.04%
31 654336 127.51%
32 728793 111.38%
33 810291 111.18%
34 899268 110.98%
35 996173 110.78%
36 1101464 110.57%
37 1215614 110.36%
38 1339104 110.16%
39 1472430 109.96%
40 1616097 109.76%
41 1939316 120.00%
42 2327180 120.00%
43 2792616 120.00%
44 3351138 120.00%
45 4021367 120.00%
46 4825640 120.00%
47 5790767 120.00%
48 6948922 120.00%
49 8338705 120.00%
50 9172576 110.00%
很多==
非常多啊